
Blues' clearance focus
The last time Carlton met Sydney, the Swans jumped them early and cantered away to the easiest of More...
They may have been less than convincing in the past fortnight but Collingwood are still oozing confidence ahead of their Qualifying Final against the More...
The last time Carlton met Sydney, the Swans jumped them early and cantered away to the easiest of More...
Former Essendon player Scott Lucas will help choose the club's next coach after he was named on a More...
Melbourne veteran Brad Green has capped his resurgent year by winning the Keith 'Bluey' Truscott More...
| Fri, 03 Sep | Geelong Cats v St Kilda Saints | MCG |
| Sat, 04 Sep | Fremantle Dockers v Hawthorn Hawks | Subiaco |
| Sat, 04 Sep | Collingwood Magpies v Western Bulldogs | MCG |
| Sun, 05 Sep | Sydney Swans v Carlton Blues | ANZ Stadium |
| as of Thu, 02 Sep | ||
| Pos. | Team | Points |
| 1. | Collingwood Magpies | 70 |
| 2. | Geelong Cats | 68 |
| 3. | St Kilda Saints | 62 |
| 4. | Western Bulldogs | 56 |
| 5. | Sydney Swans | 52 |
| 6. | Fremantle Dockers | 52 |
| 7. | Hawthorn Hawks | 50 |
| 8. | Carlton Blues | 44 |
| 9. | North Melbourne | 44 |
| 10. | Port Adelaide Power | 40 |
| 11. | Adelaide Crows | 36 |
| 12. | Melbourne Demons | 34 |
| 13. | Brisbane Lions | 28 |
| 14. | Essendon Bombers | 28 |
| 15. | Richmond Tigers | 24 |
| 16. | West Coast Eagles | 16 |

Did Matthew Knights deserve to be sacked as Essendon coach?
The full squads for this weekend's AFL Finals Series games.
Newcastle TODAY
September 3
Friday, 201005:14 PM
Now: 17.0 °C Max: 19 °C
Showers

17:00 - 17:30
M*A*S*H
17:30 - 18:00
Deal or No Deal
17:00 - 17:30
M*A*S*H
17:30 - 18:00
Deal or No Deal